RusAg is a systemically important bank and one of the largest and most reliable financial institutions in Russia
Ratios*
H1 2024 | ||
---|---|---|
CET1 Ratio (N1.1) | 7.98% | |
Tier1 Ratio (N1.2) | 9.3% | |
Capital Adequacy Ratio (N1.0) | 14.4% | |
* Calculated under Basel III and Bank of Russia requirements |
Key Financial Highlights
USD billion | ||
---|---|---|
Loans and advances to customers (before provisions) | 44.9 | |
Total assets | 57.8 | |
Customer accounts | 46.5 | |
Subordinated debts | 2.6 | |
Total liabilities | 54.2 | |
Total equity | 3.6 | |
Profit/(Loss) for the year | 0.3 | |
CIR | 54% | |
LTD | 96.6% | |
Source: Summary Consolidated IFRS Financial Statements as of 30 June 2024 Bank of Russia RUB/USD exchange rate as of 30 June 2024 = 85.75 |