RusAg is a systemically important bank and one of the largest and most reliable financial institutions in Russia
Ratios*
YE2024 | ||
---|---|---|
CET1 Ratio (N1.1) | 6.7% | |
Tier1 Ratio (N1.2) | 8.0% | |
Capital Adequacy Ratio (N1.0) | 12.4% | |
* Calculated under Basel III and Bank of Russia requirements |
Key Financial Highlights
USD billion | ||
---|---|---|
Loans and advances to customers (before provisions) | 41.7 | |
Total assets | 54.7 | |
Customer accounts | 40.5 | |
Subordinated debts | 2.2 | |
Total liabilities | 51.2 | |
Total equity | 3.0 | |
Profit/(Loss) for the year | 0.4 | |
CIR | 51.6% | |
LTD | 103.0% | |
Source: Summary Consolidated IFRS Financial Statements as of 31st of December 2024 Bank of Russia RUB/USD exchange rate as of 31st of December 2024 = 101.7 |